| Population | Minnetonka city, Minnesota | Minnesota |
|---|
| Total Population | 51,301 | 4,919,479 |
| Male | 47.9% | 49.5% |
| Female | 52.1% | 50.5% |
| 18 years and over | 76.9% | 73.8% |
| 65 years and over | 14.0% | 12.1% |
| Married Persons | 61.2% | 56.3% |
| Single Persons | 38.8% | 43.7% |
| Median Age | 40.8 | 35.4 |
| Average Family Size | 2.92 | 3.09 |
| Ethnicity |
| White | 95.3% | 90.8% |
| Black or African American | 1.8% | 4.1% |
| American Indian and Alaska Native | 0.4% | 1.6% |
| Asian | 2.7% | 3.3% |
| Native Hawaiian and Other Pacific Islander | 0.1% | 0.1% |
| Other | 0.8% | 1.8% |
| Hispanic or Latino (of any race) | 1.3% | 2.9% |
| Housing Characteristics | Minnetonka city, Minnesota | Minnesota |
|---|
| Total Housing Units | 22,227 | 2,065,946 |
| Median Home Cost | $190,100 | $122,400 |
| Number of Households | 21,393 | 1,895,127 |
| Persons per Household | 2.37 | 2.52 |
| Economic Characteristics | Minnetonka city, Minnesota | Minnesota |
|---|
| Median Household Income | $69,979 | $47,111 |
| Per Capita Income | $40,410 | $23,198 |
| In Labor Force | 73.6% | 71.2% |
| Families below poverty level | 1.5% | 5.1% |
| Education Characteristics | Minnetonka city, Minnesota | Minnesota |
|---|
| School Enrollment |
| Elementary School Enrollment | 5,636 | 595,721 |
| High School Enrollment | 3,051 | 308,038 |
| College or Graduate School | 2,258 | 296,258 |
| Educational Attainment Population 25 years and older |
| High School Graduate | 15.8% | 28.8% |
| Associates Degree | 6.3% | 7.7% |
| Bachelor's Degree | 34.7% | 19.1% |
| Graduate or Professional Degree | 16.9% | 8.3% |
Data provided by the 2000 U.S. Census